Thursday, 18 February 2016

thursday accumulated games

.EUROPA LEAGUE EUROPA LEAGUE
18.02 Olympique de Marseille Athletic Club Bilbao 1 : 1 33 % 34 % 33 % 02 0.0

18.02 Valencia CF Rapid Wien 2 : 0 59 % 23 % 18 % 1 3.2

18.hakhtar Donetsk FC Schalke 04 1 : 1 34 % 34 % 33 % 10 0.1

18.02 Borussia Dortmund FC Porto 1 : 0 49 % 27 % 24 % 1 1.9

18.02 Sporting CP Lisboa Bayer 04 Leverkusen 1 : 1 39 % 32 % 30 % 10 0.7

18.02 RSC Anderlecht Brussel Olympique de Marseille 1 : 1 38 % 32 % 30 % 10 0.6

18.02 AC Fiorentina Tottenham Hotspur 1 : 1 31 % 32 % 37 % 02 -0.5

18.02 Sevilla FC Molde FK 2 : 0 68 % 19 % 13 % 1 4.3

18.02 AC Sparta Praha Krasnodar 1 : 1 31 % 33 % 36 % 02 -0.4

18.02 FC Sion Sporting Braga 1 : 1 39 % 32 % 30 % 10 0.7

18.02 FC Midtjylland Manchester United 0 : 2 15 % 21 % 64 % 2 -3.8

18.02 Galatasaray SK SS Lazio Roma 1 : 1 31 % 32 % 37 % 02 -0.5

18.02 FC Augsburg FC Liverpool 1 : 1 29 % 31 % 40 % 02 -0.8

18.02 Villarreal CF SSC Napoli 1 : 2 26 % 29 % 45 % 02 -1.5

18.02 AS de Saint Etienne FC Basel 1 : 1 36 % 33 % 31 % 10 0.4..
Hello guys today we have gat lots and lots of games today and winning is inevitable .we must win..tips..first  is predicted goals,percent to win hold by each teams,thanks.. More greens to us..
NOTE:RE-ARRANGE TO SUIT YOU..

No comments:

Post a Comment