EUROPA LEAGUE EUROPA LEAGUE
25.02 FC Schalke 04 Shakhtar Donetsk 1 : 0 49 % 27 % 24 % tips 1x.
25.02 FC Porto Borussia Dortmund 1 : 1 32 % 33 % 35 % tips 2x
25.02 Olympique de Marseille RSC Anderlecht Brussel 1 : 1 40 % 31 % 29 % tips 1x
25.02 Athletic Club Bilbao Olympique de Marseille 2 : 1 55 % 25 % 20 % 1x
25.02 Lokomotiv Moscow Fenerbahce SK 1 : 1 32 % 33 % 35 % 2x
25.02 Rapid Wien Valencia CF 0 : 2 11 % 17 % 72 % tips 2x
25.02 Bayer 04 Leverkusen Sporting CP Lisboa 2 : 1 53 % 26 % 22 % tips 1x
25.02 SS Lazio Roma Galatasaray SK 2 : 1 52 % 26 % 22 % tips 1x
25.02 Krasnodar AC Sparta Praha 1 : 0 48 % 28 % 25 % tips 1x
25.02 Molde FK Sevilla FC 0 : 2 19 % 23 % 58 % tips 1x
25.02 SSC Napoli Villarreal CF 2 : 1 53 % 26 % 22 % tips 1x
25.02 FC Liverpool FC Augsburg 2 : 1 53 % 25 % 21 % tips 1x .
25.02 FC Basel AS de Saint Etienne 1 : 0 41 % 31 % 28 % tips 1x
25.02 Manchester United FC Midtjylland 2 : 0 65 % 20 % 15 % tips 1x
25.02 Tottenham Hotspur AC Fiorentina 2 : 1 53 % 25 % 21 % tips 1x...
Greener days we pray...good luck..
No comments:
Post a Comment